| Noise Control | None | 
| Frequency Response | 20000 Hz | 
| Headphones Jack | 3.5 mm Jack | 
| Model Name | Zeb-Duke | 
| Connectivity Technology | Wireless | 
| Wireless Communication Technology | Bluetooth | 
| Included Components | Headphone 1 unit Charging cable 1 unit AUX cable 1 unit, Bluetooth Headphone:: 1 UnitCharging Cable::1 Unit User Manual::1 Unit | 
| Age Range (Description) | Adult | 
| Material | Faux Leather | 
| Specific Uses For Product | Bluetooth Headphone Wireless | 
| Charging Time | 2 Hours | 
| Recommended Uses For Product | Motorcycling, Running, Exercising | 
| Compatible Devices | Mobile,Tablet | 
| Control Type | Voice Control/Call Control/Media Control | 
| Cable Feature | Without Cable | 
| Item Weight | 210 Grams | 
| Water Resistance Level | Not Water Resistant | 
| Frequency Range | 20Hz – 20kHz | 
| Customer Package Type | Standard Packaging | 
| Net Quantity | 1 U | 
| Style | Over Ear | 
| Control Method | Voice | 
| Number of Items | 1 | 
| Controller Type | Not Available | 
| Battery Life | 60 Hours | 
| Audio Driver Type | Electrostatic Driver | 
| Bluetooth Range | 10 Metres | 
| Bluetooth Version | 5 | 
| Audio Driver Size | 40 Millimetres | 
| Earpiece Shape | Over Ear | 
| Is Autographed | No | 
| Manufacturer | Zebronics Industries Private Limited, Survey No 508/2, Door No 50/2, Inner Ring Road, Madhavaram, Chennai – 600060 | 
| Model | ZEB-DUKE (BLACK) | 
| Product Dimensions | 9 x 21 x 22 cm; 210 g | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Item model number | ZEB-DUKE (BLACK) | 
| Special Features | snug fit earphone | 
| Microphone format | Built-In | 
| Microphone technology | Stereo | 
| Batteries Included | Yes | 
| Batteries Required | No | 
| Cable feature | Without Cable | 
| Maximum Operating Distance | 10 Metres | 
 
Reviews
There are no reviews yet.